| Name of the Trade(linked to the respective Syllabus with DGET website | No. of Units | Shift Running (1st/2nd/ 3rd ) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date/Copy of DGET order Link (SCANNED) |
| ELECTRICIAN NSQF | 4 | 2+2 | 20 | 80 | 25.08.2014 |
| FITTER NSQF | 2 | 1+1 | 20 | 40 | 25.08.2014 |
| MECHANIC DIESEL NSQF | 2 | 1+1 | 24 | 48 | 25.08.2014 |
Summary of Trades affiliated to NCVT.
| Name of the Trade(linked to the respective Syllabus with DGET website | Shift Running (1st/2nd/ 3rd ) | Total No. of Units | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date/Copy of DGET order Link (SCANNED) | ||
| 1st | 2nd | 3rd | |||||
| ELECTRICIAN NSQF | 40 | 40 | 4 | 20 | 80 | 25.08.2014 | |
| FITTER NSQF | 20 | 20 | 2 | 20 | 40 | 25.08.2014 | |
| MECHANIC DIESEL NSQF | 24 | 24 | 2 | 24 | 48 | 25.08.2014 | |
Summary of Trades affiliated to SCVT.
| Trade Name | Shift intake capacity | Total No. of Units | Remarks | ||||
| 1st | 2nd | 3rd | |||||
