Infrastructure, Building and Workshop,
| SI. No. | Ownership Document/Lease agreement for rented building | In Square Metres | Link to scanned document/image |
| A | Total Area | Map | |
| B | Covered Area | ||
| C | Total Class Rooms Are | ||
| D | Total Workshops Area | ||
| E | Drawing Hall | ||
| F | Audio Visual Hall | ||
| G | Computer Lab | ||
| H | Play Area | ||
| I | Library | ||
| j | Remarks |
Trade Specific Infrastructure, Building and Workshop.
| Trade | Unit | Class Room Total Area per unit | Workshop Area per unit | Total Workshop area for Trade | Remarks (Photograph etc. in link} | |
| Electrician | 4 | 25 sq metre | 100 sq metre | |||
| Fitter | 2 | 25 sq metre | 96sq metre | |||
| Mechanic Diesel | 2 | 25 sq metre |
